<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Circle Effects as in Google Plus &#8211; Tutorial and Demo</title>
	<atom:link href="http://blog.geotitles.com/2011/08/creating-circle-effects-as-in-google-plus-tutorial-and-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geotitles.com/2011/08/creating-circle-effects-as-in-google-plus-tutorial-and-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-circle-effects-as-in-google-plus-tutorial-and-demo</link>
	<description>Website dedicated to tutorials and demos of Jquery, AJAX, PHP, Web Design, MYSQL and everything related to building websites</description>
	<lastBuildDate>Wed, 22 May 2013 14:59:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Creating Google Plus like Photo Stack Tutorial with Live Demo</title>
		<link>http://blog.geotitles.com/2011/08/creating-circle-effects-as-in-google-plus-tutorial-and-demo/#comment-1632</link>
		<dc:creator>Creating Google Plus like Photo Stack Tutorial with Live Demo</dc:creator>
		<pubDate>Sat, 05 May 2012 08:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geotitles.com/?p=410#comment-1632</guid>
		<description><![CDATA[[...] Creating Circle Effects as in Google Plus  &#8230;and here is one more Google + tutorial, and this time it is on the photo stack effect we find in the photo albums of Google Plus. If you are still not yet on Google Plus and wondering what is this photo stack effect, then the below picture will give you a better idea :  Google Plus Photo Stack Effect tutorial and live demo [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Creating Circle Effects as in Google Plus  &#8230;and here is one more Google + tutorial, and this time it is on the photo stack effect we find in the photo albums of Google Plus. If you are still not yet on Google Plus and wondering what is this photo stack effect, then the below picture will give you a better idea :  Google Plus Photo Stack Effect tutorial and live demo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtyecript</title>
		<link>http://blog.geotitles.com/2011/08/creating-circle-effects-as-in-google-plus-tutorial-and-demo/#comment-50</link>
		<dc:creator>rtyecript</dc:creator>
		<pubDate>Wed, 24 Aug 2011 20:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geotitles.com/?p=410#comment-50</guid>
		<description><![CDATA[I really liked the article, and the very cool blog]]></description>
		<content:encoded><![CDATA[<p>I really liked the article, and the very cool blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence Baltzer</title>
		<link>http://blog.geotitles.com/2011/08/creating-circle-effects-as-in-google-plus-tutorial-and-demo/#comment-32</link>
		<dc:creator>Terence Baltzer</dc:creator>
		<pubDate>Fri, 19 Aug 2011 22:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geotitles.com/?p=410#comment-32</guid>
		<description><![CDATA[Hi there, I found your site by the use of Google whilst searching for a related subject, your website got here up, it appears to be like good. I have bookmarked it in my google bookmarks.]]></description>
		<content:encoded><![CDATA[<p>Hi there, I found your site by the use of Google whilst searching for a related subject, your website got here up, it appears to be like good. I have bookmarked it in my google bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domenic Fure</title>
		<link>http://blog.geotitles.com/2011/08/creating-circle-effects-as-in-google-plus-tutorial-and-demo/#comment-31</link>
		<dc:creator>Domenic Fure</dc:creator>
		<pubDate>Wed, 17 Aug 2011 14:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geotitles.com/?p=410#comment-31</guid>
		<description><![CDATA[Ideal article out there.]]></description>
		<content:encoded><![CDATA[<p>Ideal article out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen Gowda I V</title>
		<link>http://blog.geotitles.com/2011/08/creating-circle-effects-as-in-google-plus-tutorial-and-demo/#comment-26</link>
		<dc:creator>Praveen Gowda I V</dc:creator>
		<pubDate>Sun, 14 Aug 2011 19:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geotitles.com/?p=410#comment-26</guid>
		<description><![CDATA[I have got a lot of emails saying that this tutorial does not feature the &lt;strong&gt;Deleting a circle&lt;/strong&gt; effect of Google Plus, I will be very soon creating a tutorial on creating the Delete circle animation of Google+. 
Subscribe to our blog to keep updated with. ]]></description>
		<content:encoded><![CDATA[<p>I have got a lot of emails saying that this tutorial does not feature the <strong>Deleting a circle</strong> effect of Google Plus, I will be very soon creating a tutorial on creating the Delete circle animation of Google+.</p>
<p>Subscribe to our blog to keep updated with. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via hithertoweb.hithertolabs.netdna-cdn.com

 Served from: blog.geotitles.com @ 2013-05-22 13:52:46 by W3 Total Cache -->